QUICK LINKS
 
         How Much?
         Whole Life
         Term Life
         Youth Policies
 
Savings
          Retirement
          Annuities
          IRAs
          Education
 
Contact Us
           Local Agents
           Forms &
           Applications
 
Miscellaneous
           Tips &
           Information
           News
           Community
           Calendar
           Links

SINGLE PAY PERMANENT (WHOLE) LIFE PREMIUM CALCULATIONS

JUST FOLLOW THESE SIMPLE STEPS TO CALCULATE YOUR ONE-TIME PAYMENT FOR PERMANENT INSURANCE:

1.)    Determine the amount of permanent cash value insurance that you would like to acquire for your loved one.

2.)    Find the age closest to your loved one’s birthday on the below chart.

3.)    Move across the chart to the column that refers to your loved one’s gender.

4.)    Multiply the dollar figure that you find using steps 2.) AND 3.) by the number of thousands of coverage you need for your loved one.

5.)    Add $20 to that figure – this is the cost of the policy.

 

FOR COVERAGE: HAVE PROVIDENCE COMPLETE AND PROCESS AN  APPLICATION FOR YOU: (Contact Us)

 

TO SUBMIT A PRELIMINARY APPLICATION:

  1. Click the Forms and Applications link on the left.
  2. Print off a Life Application.
  3. Fill it out by printing or typing (do not hesitate to leave portions blank; they can be explained to you during the formal application process).
  4. On the right side of the first page, write the type of insurance you would like and the face value – i.e. Amount of Insurance.
  5. Answer No to the Riders and simply add the premium amount you calculated and the associated mode (frequency – monthly, annually, etc.) that you have elected.
  6. Mail or email the application to us: the address appears above. The email address id eluciw@provassn.com
  7. You are also encouraged to communicate with your local branch secretary or with one of our Local Agents to which you can link from the left.
  8. Someone will communicate with you in order to finalize the process, to obtain additional information and to finalize the application.

 

QUESTIONS OF COMMENTS: (Contact Us)

 

NEED ASSISTANCE: (Contact Us)

Single Premium Life Plan Rate Table

Basic Premium per $1,000

Add $20 Policy Fee

 

Issue                        Male                Male              Female           Female

Age                    Nonsmoker         Smoker        Nonsmoker      Smoker

      0                       64.00                                           54.00                   

      1                       63.00                                           54.00                   

      2                       65.00                                           55.00                   

      3                       67.00                                           57.00                   

      4                       69.00                                           59.00                   

      5                       71.00                                           61.00                   

      6                       74.00                                           63.00                   

      7                       76.00                                           65.00                   

      8                       79.00                                           67.00                   

      9                       81.00                                           69.00                   

    10                       84.00                                           72.00                   

    11                       88.00                                           74.00                   

    12                       91.00                                           77.00                   

    13                       94.00                                           80.00                   

    14                       97.00                                           83.00                   

    15                     101.00                 127.00               86.00           99.00

    16                     104.00                 131.00               89.00         102.00

    17                     107.00                 135.00               92.00         106.00

    18                     111.00                 140.00               95.00         110.00

    19                     114.00                 144.00               98.00         114.00

    20                     118.00                 148.00             102.00         118.00

    21                     122.00                 153.00             106.00         122.00

    22                     125.00                 158.00             109.00         126.00

    23                     130.00                 163.00             113.00         131.00

    24                     134.00                 168.00             118.00         136.00

    25                     139.00                 174.00             122.00         141.00

    26                     144.00                 180.00             126.00         146.00

    27                     149.00                 187.00             131.00         151.00

    28                     154.00                 193.00             136.00         157.00

    29                     160.00                 200.00             141.00         163.00

    30                     166.00                 207.00             146.00         169.00

    31                     172.00                 215.00             152.00         175.00

    32                     178.00                 223.00             157.00         181.00

    33                     185.00                 231.00             163.00         188.00

    34                     192.00                 240.00             169.00         195.00

    35                     199.00                 249.00             176.00         202.00

    36                     207.00                 258.00             182.00         210.00

    37                     215.00                 267.00             189.00         218.00

    38                     223.00                 277.00             196.00         226.00

    39                     231.00                 287.00             204.00         234.00

    40                     240.00                 297.00             211.00         242.00

  

Issue                Male                Male          Female           Female

Age            Nonsmoker         Smoker    Nonsmoker      Smoker

    41                 249.00             308.00         219.00         251.00

    42                 258.00             319.00         227.00         259.00

    43                 268.00             330.00         236.00         268.00

    44                 278.00             341.00         244.00         277.00

    45                 288.00             352.00         253.00         287.00

    46                 299.00             364.00         262.00         296.00

    47                 310.00             376.00         271.00         306.00

    48                 321.00             388.00         281.00         316.00

    49                 332.00             401.00         291.00         326.00

    50                 344.00             413.00         301.00         337.00

    51                 356.00             426.00         312.00         348.00

    52                 369.00             439.00         323.00         359.00

    53                 382.00             452.00         334.00         370.00

    54                 395.00             466.00         345.00         381.00

    55                 408.00             479.00         357.00         393.00

    56                 422.00             493.00         369.00         405.00

    57                 436.00             506.00         381.00         417.00

    58                 450.00             520.00         394.00         429.00

    59                 464.00             534.00         407.00         442.00

    60                 479.00             548.00         421.00         455.00

    61                 494.00             562.00         435.00         468.00

    62                 509.00             576.00         449.00         482.00

    63                 524.00             589.00         463.00         496.00

    64                 539.00             603.00         478.00         511.00

    65                 554.00             617.00         493.00         525.00

    66                 570.00             630.00         509.00         539.00

    67                 585.00             644.00         524.00         554.00

    68                 600.00             657.00         540.00         568.00

    69                 616.00             670.00         555.00         583.00

    70                 631.00             683.00         572.00         599.00

    71                 647.00             696.00         588.00         614.00

    72                 662.00             709.00         605.00         630.00

    73                 677.00             721.00         622.00         645.00

    74                 691.00             733.00         638.00         661.00

    75                 706.00             745.00         655.00         676.00

    76                 720.00             756.00         671.00         691.00

    77                 733.00             767.00         687.00         706.00

    78                 746.00             777.00         703.00         720.00

    79                 759.00             787.00         719.00         734.00

    80                 772.00             797.00         734.00         748.00

    81                 784.00             807.00         749.00         762.00

    82                 796.00             816.00         764.00         775.00

    83                 808.00             825.00         779.00         788.00

    84                 819.00             834.00         793.00         801.00

    85                 829.00             842.00         806.00         813.00

 

 


  Copyright ©2007 Providence Association                         Privacy Statement                                           contact webmaster